Worst States for Identity Theft & Fraud

by | Jul 12, 2018

In order to determine who is most likely to be exposed to and affected by identity theft and fraud, WalletHub’s analysts compared the 50 states and the District of Columbia across eight key metrics. Our data set ranges from identity-theft complaints per capita to average loss amount due to fraud.

2017’s States Most Vulnerable to Identity Theft & Fraud
WalletHub | Oct 18, 2017 | Richie Bernardo, Senior Writer

<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/17549/geochart-identitytheft.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe><!-- [et_pb_line_break_holder] --><div style="width:556px;font-size:12px;color:#888;">Source: <a href="https://wallethub.com/edu/states-where-identity-theft-and-fraud-are-worst/17549/">WalletHub</a></div>
Rank State Score ID Theft Rank Fraud Rank Policy Rank
1 California 69.43 1 19 10
2 Rhode Island 68.29 3 18 1
3 DC 67.66 9 6 10
4 Florida 67.55 12 2 30
5 Georgia 66.48 7 10 30
6 Michigan 64.41 8 12 10
7 Nevada 64.26 14 5 30
8 Texas 64.20 13 7 30
9 New York 63.97 5 20 10
10 Connecticut 62.25 2 39 30
11 New Mexico 60.05 15 13 30
12 South Carolina 59.12 17 14 10
13 Massachusetts 59.07 6 45 1
14 Illinois 57.78 4 50 10
15 Minnesota 57.09 16 35 1
16 Indiana 55.74 10 31 30
17 Delaware 55.39 30 1 48
18 North Carolina 55.16 26 4 30
19 Pennsylvania 53.37 28 15 1
20 Alabama 52.99 36 3 10
21 North Dakota 52.65 18 40 1
22 Tennessee 52.02 32 8 30
23 Vermont 51.53 11 51 10
24 Colorado 50.84 19 26 10
25 New Jersey 50.46 25 24 1
26 Virginia 49.66 29 16 30
27 Missouri 49.16 24 30 1
28 Mississippi 47.47 44 9 30
29 Oregon 47.23 22 33 10
30 Arizona 47.07 27 23 30
31 Montana 46.26 20 44 10
32 New Hampshire 45.86 37 21 1
33 Nebraska 44.99 40 17 10
34 Washington 44.83 23 43 10
35 Maryland 44.82 21 37 48
36 Arkansas 43.59 34 27 30
37 Alaska 42.82 42 22 10
38 Idaho 41.98 35 41 1
39 Oklahoma 41.45 39 29 10
40 Maine 41.32 31 47 10
41 Utah 40.09 43 28 30
42 Ohio 40.08 33 36 48
43 Louisiana 39.38 47 25 10
44 Kentucky 38.63 38 46 10
45 South Dakota 38.25 51 11 30
46 Wisconsin 37.83 46 32 30
47 Kansas 37.17 45 38 30
48 Wyoming 36.03 50 34 10
49 Hawaii 34.67 41 48 30
50 West Virginia 32.29 49 49 10
51 Iowa 31.67 48 42 48
Second Opinion Wealth Management
Share This